Licensed to Dallas Mustangs Hy-Tek's Meet Manager
DASA CHAMPIONSHIP MEET
ALL-STARS (JULY 21, 2008)
Results
Event 1 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
All Stars: * 1:29.87 7/2002 TBM "A"
Team Seed Finals
===============================================================================
1 Wellington Sharks 'A' 1:38.31 1:36.91
1) Schott, Makenzie 6 2) Greene, Carly 6
3) Rosencrans, Abby 6 4) Dalbey, Brooke 6
2 Highland Shores 'A' 1:43.20 1:38.88
1) Brown, Mackenzie 6 2) Wood, Jessica 6
3) Wooley, Maddie 6 4) Fuhrmann, Emma 6
3 KC Sharks 'A' 1:43.03 1:46.34
1) Sjouken, Sofia 6 2) Agee, Helen 6
3) Bovenkamp, Reagan 6 4) Ball, Jessica 6
4 Stonebridge Splash 'A' 1:51.14 1:50.06
1) Zhang, Anna 6 2) Ligons, Abigail 6
3) Johnson, Annie 6 4) Monte, Lilly 6
5 Hidden Creek Swim Association 'A' 1:56.94 1:53.34
1) Hurd, Sarah 6 2) Noone, Carly 6
3) Martin, Katie 6 4) Burks, Jordan 6
6 Lakewood Country Club 'A' 1:54.30 1:54.39
1) Gill, Gracie 6 2) Sanchez, Katie 6
3) Trent, Josie 6 4) Palmer, Stella 5
7 Stonebriar Aquatic Racers 'A' 2:07.39 1:58.94
1) Crowe, Arden 6 2) Bradley, Rebecca 6
3) Middendorf, Lauren 6 4) Dalton, Abigail 6
8 Spring Park Sports Club 'A' 2:02.93 1:59.79
1) Butler, Hannah 6 2) Le Blanc, Emma 5
3) Baggerly, Madden 6 4) Rhodenbaugh, KiKi 5
9 Bridlewood Torpedoes 'A' 2:05.53 2:01.17
1) Bryan, Taylor 6 2) Lutterbei, Miranda 6
3) Davis, Aislinn 5 4) Robbins, Ashlyn 5
10 Gleneagles Country Club 'A' 2:03.65 2:02.06
1) Janson, Kathryn 6 2) Cotter, Avery 6
3) Cotter, Kyle 6 4) Myer, Mekenzie 6
11 Cooper Fitness Center 'A' 2:12.19 2:07.33
1) Argyle, Reagan 6 2) Dean, Wilson 6
3) Dobbins, Alexandra 6 4) Prinsloo, Charlotte 6
12 KC Sharks 'B' 2:01.16 2:07.68
1) Dries, Camille 6 2) Wentzel, Ella 5
3) Hurt, Anna Marie 6 4) Wilder, Bryanna 5
13 Lakewood Country Club 'B' 2:11.29 2:07.75
1) Chauza, Caroline 5 2) Collins, Bella 5
3) Hunt, Emma 6 4) Humrichouse, Katarina 6
14 Wellington Sharks 'B' 2:04.55 2:08.83
1) Spooner, Meghan 6 2) Stumpf, Sydney 5
3) Odom, Rylee 6 4) Cooper, Madaline 6
15 Wellington Sharks 'C' 2:16.37 2:20.72
1) Brown, Caroline 5 2) Gnatovic, Grace 5
3) Crawford, Lily 6 4) Marquise, Kimberly 6
16 Prestonwood Country Club 'A' 2:08.90 2:28.83
1) Morris, Mackenzie 5 2) Chance, Audrey Anna 6
3) Lehman, Lindsey 4 4) Merritt, Lauren 5
Event 2 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
All Stars: * 1:28.60 7/2000 CCCC
Team Seed Finals
===============================================================================
1 Stonebridge Splash 'A' 1:54.00 1:40.46
1) Ligons, Benjamin 6 2) Puorro, Simon 6
3) Tovy, Zachary 6 4) Criss, Carson 6
2 KC Sharks 'A' 1:50.62 1:47.32
1) Brown, Ryan 5 2) Rosenbower, Trace 6
3) Daniels, Mason 6 4) Thomson, Jaykob 6
3 Gleneagles Country Club 'A' 1:59.14 1:48.04
1) Carter, Cole 6 2) Hixon, Jack 6
3) Loftus, Alex 6 4) Wall, Kyle 5
4 Prestonwood Country Club 'A' 1:58.19 1:50.44
1) Burke, Andrew 6 2) Burke, Evan 6
3) Lehman, Jack 6 4) Merritt, Davis 5
5 Wellington Sharks 'A' 1:44.35 1:56.22
1) Winters, Carson 6 2) Kyrish, Paxton 5
3) Wagner, Nick 6 4) Schmidt, Coleman 5
6 Canyon Creek Country Club 'A' 2:04.18 1:59.14
1) Dale, Trey 6 2) Wood, Sam 6
3) Stiles, Preston 6 4) Andrews, Jack 6
7 KC Sharks 'B' 1:55.33 2:03.73
1) Cartwright, Jonathan 6 2) Brockette, Carson 5
3) Lang, Jacob 6 4) Hernandez, Michael 6
8 Bridlewood Torpedoes 'A' 2:03.78 2:06.60
1) Vassar, Mark 5 2) Kosub, Nathan 5
3) Bleasdell, Cameron 6 4) Pope, Gregory 6
9 KC Sharks 'C' 3:16.94 2:14.14
1) Monzingo, Jack 6 2) Rainey, Quinn 6
3) Stovall, Ben 6 4) Matney, Jay 5
10 Lantana Lightning 'A' 2:19.65 2:17.28
1) Wilson, Nick 5 2) Alvord, Elliot 5
3) Emerson, Kyle 6 4) Gscheidle, Chad 6
11 Royal Oaks Hammerheads 'A' 3:00.00 2:19.61
1) Jirovee, Dylan 6 2) Wagoner, Knox 6
3) Luzarraga, Christopher 6 4) Dienes, Patrick 5
12 Gleneagles Country Club 'B' 2:34.85 2:27.23
1) Peckham, Ryan 5 2) Gachman, Jordan 6
3) Butz, Blake 4 4) Butz, Dylan 6
13 Bridlewood Torpedoes 'B' 2:33.52 2:38.74
1) Clark, Aidan 5 2) Skarjune, Brendan 5
3) Lutterbei, Chris 6 4) Bushnell, Cameron 5
-- Wellington Sharks 'B' 2:54.93 XDQ
1) Wagner, Jackson 4 2) Norman, Austin 5
3) Mayer, Barrett 6 4)
Event 3 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
All Stars: * 1:06.38 7/1996 TBM
Team Seed Finals
===============================================================================
1 Stonebridge Splash 'A' 1:18.82 1:13.86
1) Tovy, Lauren 8 2) Carney, Megan 8
3) Nicholson, Paige 8 4) Chilton, Katherine 8
2 Royal Oaks Hammerheads 'A' 1:19.18 1:14.31
1) Wilson, Kimberly 7 2) McCollum, Zoe 8
3) Wasserman, Rachel 7 4) Walker, Rachel 8
3 Highland Shores 'A' 1:15.96 1:15.17
1) Buhr, Anika 8 2) Paolo, Sophia 8
3) Jeacock, Amy 8 4) Neal, Cameryn 8
4 Lakewood Country Club 'A' 1:17.48 1:15.50
1) Zotos, Alexa 8 2) Gill, Emma 8
3) Chauza, Katherine 7 4) Sanchez, Isabelle 7
5 Wellington Sharks 'A' 1:16.25 1:18.02
1) Brenek, Bailey 7 2) Clark, Campbell 7
3) Archer, Chloe 7 4) Marquise, Samantha 8
6 Bridlewood Torpedoes 'A' 1:27.90 1:20.47
1) Morrison, Rachel 8 2) Works, Julianne 8
3) Frein, Claudia 8 4) Peterson, Karly 8
7 KC Sharks 'A' 1:22.82 1:23.62
1) Pappas, Lilly 8 2) Schrader, Anna 8
3) Agee, Claire 7 4) Anderson, Emily 7
8 Wellington Sharks 'B' 1:21.80 1:23.67
1) Rosencrans, Emma 8 2) James, Sutton 8
3) Zafiridis, Julia 8 4) Hancock, Julia 8
9 Dallas Athletic Club 'A' 1:25.76 1:24.45
1) Phoenix, Kristen 8 2) Shaver, Chyna 7
3) Malouf, Miya 7 4) Hettrick, Kate 8
10 Dallas Dolfins/University Park 'A' 1:26.32 1:26.36
1) Allen, Zoe 8 2) Wiegand, Kennedy 7
3) Tierney, Ailish 6 4) Allen, Brooke 8
11 Cooper Fitness Center 'A' 1:26.61 1:33.04
1) Prinsloo, Courtney 8 2) Argyle, McKinley 7
3) Tadvick, Jacquelyn 8 4) Garfield, Emma 8
12 Lantana Lightning 'A' 1:28.23 1:35.20
1) Hernandez, Haley 7 2) Walters, Peyton 7
3) Ragsdale, Avery 8 4) Cullen, Katherine 8
13 Royal Oaks Hammerheads 'B' 1:27.36 1:36.05
1) Kelly, Georgia 8 2) Powers, Elle 8
3) Bateman, Brooke 7 4) Powers, Liv 8
14 Brookhaven Country Club 'A' 1:26.44 1:39.96
1) Adamson, Natalie 7 2) Spaniel, Shelby 7
3) Mocek, Elizabeth 7 4) Tovar, Maria 8
15 Bent Tree West 'A' 1:27.10 1:41.52
1) Essig, Kristina 7 2) Harn, Rachel 8
3) Thompson, Emily 8 4) Fernandez, Erin 8
-- The Shores 'A' 1:37.96 NS
1) Steffen, Faith 7 2) Stevens, Kenzie 7
3) Schmukal, Emily 8 4) Sisto, Sarah 7
Event 4 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
All Stars: * 1:05.34 7/1998 STARS "B"
Team Seed Finals
===============================================================================
1 Canyon Creek Country Club 'A' 1:09.42 1:08.74
1) Maczka, Bennett 8 2) Jurcik, Emils 7
3) Buonasera, Alec 8 4) Glanton, Brooks 8
2 Stonebridge Splash 'A' 1:14.38 1:16.16
1) Griffin, Michael 8 2) Daily, Christian 8
3) Scheelar, Trey 7 4) Monte, Jack 8
3 Lantana Lightning 'A' 1:19.63 1:17.73
1) Ward, Evan 8 2) Ross, Zachary 8
3) Lundgren, Zachary 8 4) Deatts, Jake 8
4 Bridlewood Torpedoes 'A' 1:16.47 1:18.07
1) Davis, Aidan 8 2) Harwood, Christopher 8
3) Starr, Michael 8 4) Dickson, Mitchell 8
5 Gleneagles Country Club 'A' 1:21.88 1:20.58
1) Butz, Zack 8 2) Coody, Parker 8
3) Coody, Pierceson 8 4) Murphy, Alexander 7
6 KC Sharks 'A' 1:16.17 1:22.89
1) DuBose, Harrison 8 2) Thomson, Jakson 7
3) Bardwell, Michael 7 4) Hoofard, Riley 8
7 Wellington Sharks 'A' 1:23.14 1:24.17
1) Eschenfelder, Jake 8 2) Binnig, Preston 8
3) Zobal, Andrew 7 4) Stumpf, Stephen 8
8 Dallas Dolfins/University Park 'A' 1:29.03 1:24.30
1) Noble, John 7 2) Cave, Roman 6
3) Pfeiffer, Ned 7 4) Cave, Tripp 8
9 Canyon Creek Country Club 'B' 1:24.31 1:25.37
1) Ruchman, Heath 8 2) Holley, Bradford 7
3) Barale, Braden 7 4) Bitten, Robert 8
10 Wellington Sharks 'B' 1:23.84 1:26.81
1) Binnig, Spencer 8 2) Gnatovic, Kyle 7
3) Buttner, Kaden 7 4) Harms, Barrett 8
11 KC Sharks 'B' 1:23.85 1:27.32
1) Cuaderes, James 8 2) Moundas, Max 7
3) Hageman, Alex 8 4) Haskins, William 7
12 KC Sharks 'C' 1:32.14 1:28.92
1) Garcia, Evan 8 2) Gregory, Andrew 7
3) Klemme, Kyle 8 4) Klein, Joshua 8
13 Spring Park Sports Club 'A' 1:28.53 1:29.08
1) True, Bradly 7 2) Sullivan, Sam 8
3) McKenzie, Ian 8 4) Mootz, Grant 7
14 Lantana Lightning 'B' 1:32.03 1:32.87
1) Payne, Ryan 8 2) Echeverria, Sebastian 7
3) Gscheidle, Kyle 7 4) Reynolds, Jacob 8
15 Chandler's Landing 'A' 1:32.88 1:35.42
1) Collichio, Cole 8 2) Pabian, Joesph 8
3) Schroeder, Ryley 7 4) Kuipers, Johann 7
16 Bridlewood Torpedoes 'B' 1:23.92 1:38.76
1) Pope, Harrison 8 2) Price, Jake 8
3) Bushnell, Jacob 7 4) Sutherland, Collin 7
Event 5 Girls 10 & Under 100 Yard Freestyle Relay
===============================================================================
All Stars: * 57.49 7/1997 TBM
Team Seed Finals
===============================================================================
1 Brookhaven Country Club 'A' 1:02.53 1:02.07
1) Bowring, Bianca 10 2) Tovar, Madeline 10
3) Buchanan, Mary 10 4) Kerr, Pauli 9
2 Highland Shores 'A' 1:04.12 1:02.74
1) Wyant, Brooke 9 2) Walton, Darci 10
3) Apfel, Caroline 10 4) Thornton, Rileigh 10
3 Wellington Sharks 'A' 1:04.22 1:04.39
1) Kelley, Shannon 10 2) Forth, Brooke 9
3) Arredondo, Gabriela 10 4) Hustava, Ashlan 9
4 Lakewood Country Club 'A' 1:03.88 1:04.64
1) Florence, Caroline 10 2) Zotos, Annalyse 10
3) Rachel, Natalie 9 4) Weber, Molly 10
5 Bridlewood Torpedoes 'A' 1:07.86 1:05.07
1) Vassar, Anna 10 2) Tunic, Kate 10
3) Mzyk, Madison 9 4) Dickson, Hannah 10
6 Royal Oaks Hammerheads 'A' 1:07.27 1:05.79
1) Henderson, Jordan 10 2) Muck, Alexandra 10
3) McWilliams, Sarah 10 4) Frieze, Natalie 10
7 KC Sharks 'A' 1:03.46 1:05.95
1) Seidel, Shauna 10 2) Hoofard, Bridget 10
3) Gant, Emilee 9 4) Tai, Jennie 10
8 Gleneagles Country Club 'A' 1:07.17 1:06.36
1) Hixon, Audrey 9 2) Loftus, Reagan 10
3) Dworkin, Emily 10 4) Clement, Kate 10
9 Dallas Dolfins/University Park 'A' 1:08.27 1:06.73
1) Pfeiffer, Ellie 9 2) Lonergan, Gwyneth 8
3) Mercurio, Avery 9 4) Tierney, Niamh 9
10 Canyon Creek Country Club 'A' 1:08.99 1:08.63
1) Wingate, Sarah 10 2) Parten, Drew 9
3) Barale, Julia 10 4) Barker, Miranda 9
11 Wellington Sharks 'B' 1:08.79 1:08.96
1) Archer, Riley 10 2) Young, Riley 9
3) Binnig, Lauren 10 4) Zobal, Emma 9
12 Lantana Lightning 'A' 1:09.33 1:09.55
1) Wessling, Morgan 9 2) Moore, Emily 10
3) Anderson, Kelleigh 9 4) Phelan, Jessica 10
13 Stonebridge Splash 'A' 1:09.47 1:10.15
1) Folsom, Lauren 10 2) Swainhart, Ellie 9
3) Mattson, Sarah 9 4) Gibney, Emma 9
14 Wellington Sharks 'D' 1:10.26 1:11.84
1) Lason, Melissa 10 2) Rao, Meera 9
3) Cosenza, Abby 9 4) Cashman, Katie 9
15 Northwood 'A' 1:16.22 1:14.86
1) Gregory, Victoria 9 2) Gehan, Ann 9
3) Pask, Rachel 10 4) Jordan, Madison 9
-- Spring Park Sports Club 'A' 1:07.99 X1:07.58
1) Wilson, Brooke 10 2)
3) Flores, Riley 10 4) MacDowell, Olivia 10
Event 6 Boys 10 & Under 100 Yard Freestyle Relay
===============================================================================
All Stars: * 58.74 7/2001 DAC
Team Seed Finals
===============================================================================
1 Wellington Sharks 'A' 1:02.13 1:01.48
1) Brown, Josh 9 2) Collett, Keenan 9
3) Leih, Austin 9 4) Alm, Thomas 10
2 Canyon Creek Country Club 'A' 1:02.82 1:01.69
1) Hoyt, John Michael 10 2) Headlee, Jack 10
3) Keller, Chase 10 4) Griffin, Jake 10
3 KC Sharks 'A' 1:02.26 1:02.94
1) Daniels, Patrick 9 2) Thompson, Noah 10
3) South, Brennon 10 4) Thomson, Jordan 9
4 Bridlewood Torpedoes 'A' 1:03.39 1:04.32
1) Bleasdell, Connor 9 2) Lingren, Ethan 10
3) Starr, Zach 10 4) Bleasdell, Carter 9
5 Stonebridge Splash 'A' 1:03.92 1:04.55
1) Carney, AJ 10 2) Criss, Jaret 10
3) Daddario, Jacob 10 4) Tovy, Tanner 10
6 Highland Shores 'A' 1:04.62 1:04.97
1) McKay, Eli 10 2) Dimoush, Conner 10
3) Freidewald, Ryan 10 4) Franks, Jacob 10
7 Lantana Lightning 'A' 1:06.65 1:06.43
1) Ross, Connor 10 2) Carson, Colton 9
3) Gscheidle, Kurt 9 4) Thompson, Brock 9
8 Wellington Sharks 'B' 1:06.60 1:07.78
1) Brown, Derek 10 2) Tarpey, Wilson 9
3) Laird, Alec 10 4) Clark, Carpenter 10
9 Hidden Creek Swim Association 'A' 1:10.15 1:10.64
1) Harry, Tyler 9 2) Oakes, Andrew 10
3) Diaz, Adam 10 4) Mayfield, Carson 9
10 KC Sharks 'B' 1:09.16 1:14.57
1) Tucker, Holden 10 2) Lin, Andrew 9
3) Stewart, Evan 9 4) Brockette, Ryan 9
11 Canyon Creek Country Club 'B' 1:14.10 1:15.23
1) Ewing, Alex 10 2) Aldridge, Phillip 9
3) Slough, Hunter 10 4) Scaff, Jake 9
12 Lantana Lightning 'B' 1:17.86 1:17.47
1) Petreas, Greg 9 2) Parish, Keaton 9
3) Kasitz, Joshua 10 4) Hopkins, Alex 9
13 Bridlewood Torpedoes 'B' 1:16.49 1:17.78
1) Beecher, RJ 10 2) Robbins, Jordan 10
3) Vassar, Jake 9 4) Anderson, Cooper 9
14 Eldorado Country Club 'A' 1:16.89 1:20.38
1) Foster, Marshall 10 2) Haynes, Michael 9
3) Haynes, Marcus 9 4) Jones, Jake 9
15 KC Sharks 'C' 1:16.85 1:20.44
1) Cartwright, Christopher 9 2) Schoenstedt, Jordan 9
3) O'Hare, Sean 9 4) Liebbe, Roby 10
Event 7 Girls 12 & Under 200 Yard Freestyle Relay
===============================================================================
All Stars: * 1:55.13 7/1997 HSAM
Team Seed Finals
===============================================================================
1 Wellington Sharks 'A' 1:53.31 1:51.16*
1) Osen, Abby 11 2) Brown, Alexis 12
3) Brown, Julianne 12 4) Sellers, Alexandra 12
2 Dallas Country Club 'A' 1:55.92 1:51.30*
1) McGill, Logan 12 2) Rathjen, Laura 12
3) Rathjen, Natalie 12 4) Murski, Lauren 12
3 Wellington Sharks 'B' 2:08.03 2:06.45
1) Kenney, Courtney 11 2) Whitaker, Kristen 11
3) Hampton, Jordan 12 4) Robillard, Jackie 12
4 Highland Shores 'A' 2:11.89 2:07.15
1) Jeacock, Charlotte 12 2) Jeacock, Emily 11
3) Eastwood, Caitlin 12 4) Eager, Ali 11
5 Canyon Creek Country Club 'A' 2:06.55 2:08.67
1) Hartley, Kaleiigh 12 2) Howard, Lainey 11
3) McMillan, Madeline 11 4) Hoyt, Rhylie 12
6 Canyon Creek Country Club 'B' 2:11.33 2:14.34
1) Andrews, Caroline 11 2) Yingling, Courtney 12
3) Zachary, Rachel 12 4) Jurcik, Amalija 11
7 Gleneagles Country Club 'A' 2:20.32 2:17.94
1) Ondracek, Nicole 12 2) McCabe, Juli 12
3) Bell, Elizabeth 11 4) Admire, Mary Caroline 11
8 KC Sharks 'A' 2:14.47 2:18.26
1) Sinnott, Silver 12 2) Morrissey, Kyle 12
3) Gregory, Caroline 12 4) Riley, Emma 11
9 Stonebridge Splash 'A' 2:19.81 2:18.33
1) Mattson, Kelly 12 2) Pesano, Lillian 11
3) Gilmore, Molly 11 4) Rollins, Samantha 11
10 Wellington Sharks 'C' 2:26.20 2:23.33
1) Wallace, Brooke 11 2) Mayes, Allison 11
3) Eschenfelder, Nicole 11 4) Clark, McKinley 12
11 Bridlewood Torpedoes 'A' 2:13.63 2:28.55
1) Ulfsrud, Halle 12 2) Rawls, Jordan 11
3) Wright, Brooke 12 4) Tunic, Meghan 12
12 KC Sharks 'B' 2:23.39 2:30.47
1) Gregory, Kristen 11 2) Lazewski, Allison 12
3) Scherger, Leslie 11 4) Cartwright, Abigail 12
13 Lantana Lightning 'A' 2:32.67 2:31.16
1) Hopkins, Amy 11 2) Moore, Kristen 11
3) Payne, Ashley 11 4) Anderson, Ashlyn 12
14 Brookhaven Country Club 'A' 2:31.45 2:33.54
1) Quezada, Olivia 11 2) Gleason, Rebecca 12
3) Baum, Maggie 9 4) Lankenau, Tatyana 12
Event 8 Boys 12 & Under 200 Yard Freestyle Relay
===============================================================================
All Stars: * 1:51.26 7/2006 CCCC "A"
Team Seed Finals
===============================================================================
1 Canyon Creek Country Club 'A' 1:59.29 1:59.55
1) Griffin, J.R. 12 2) Matson, Alex 12
3) Swiney, Joe 11 4) Maczka, Blake 11
2 Wellington Sharks 'A' 1:57.67 1:59.79
1) Winters, Blake 11 2) Hustava, Brendan 11
3) Winters, Austin 12 4) Cosenza, Aaron 12
3 Stonebridge Splash 'A' 2:10.16 2:07.21
1) Daggett, Nick 11 2) Griffin, Zachary 11
3) Parker, Chance 12 4) Griffin, Patrick 12
4 KC Sharks 'A' 2:10.53 2:10.18
1) Veazey, Jojo 11 2) Lin, George 11
3) Riley, Will 12 4) Daniels, Nolan 11
5 Wellington Sharks 'B' 2:10.45 2:14.91
1) Sellers, Chase 11 2) Richins, Dawsen 11
3) Archer, Blake 11 4) Hancock, Will 12
6 Hidden Creek Swim Association 'A' 2:18.24 2:15.86
1) McFadden, Brayden 11 2) Chan, Ross 12
3) Butler, Grayson 11 4) Brown, Slater 12
7 Canyon Creek Country Club 'B' 2:12.78 2:18.90
1) Glanton, Garrett 11 2) Buonasera, Cole 11
3) Sullivan, Luke 12 4) Plummer, Davis 11
8 Highland Shores 'A' 2:23.79 2:20.13
1) McReynolds, Sasha 11 2) Prentice, Logan 11
3) Cooney, Dylan 11 4) Pigott, Jack 11
9 Cooper Fitness Center 'A' 2:29.72 2:21.07
1) Carson, Drew 12 2) Libey, William 11
3) Argyle, Tanner 12 4) Brown, Justin 12
10 Lakewood Country Club 'A' 2:23.61 2:23.96
1) Zotos, Max 11 2) Kurzner, Cameron 11
3) Whitten, Luke 12 4) Wilson, Parker 11
11 Spring Park Sports Club 'A' 2:25.73 2:27.33
1) Hayes, Niklas 11 2) Doherty, Ben 10
3) Carbone, Ryan 12 4) Dube, Ryan 11
12 Canyon Creek Country Club 'C' 2:22.34 2:29.49
1) Carter, Chris 11 2) Bartolome, Logan 11
3) Jolly, Brock 11 4) Scaff, Jake 9
13 Bridlewood Torpedoes 'A' 2:36.81 2:30.14
1) Sutherland, Keaton 11 2) Schittko, Alex 11
3) Kosub, John Paul 11 4) Goen, Chandler 11
14 Stonebridge Splash 'B' 2:33.71 2:31.04
1) Keller, Cordell 11 2) Chilton, Cooper 11
3) Parker, Christian 11 4) McMullin, Ryan 12
15 KC Sharks 'B' 2:31.69 2:33.29
1) Kavas, Andrew 11 2) Stein, Patrick 11
3) Peterman, Randy 12 4) Schutze, Zachary 11
-- Canyon Creek Country Club 'D' 2:27.68 NS
1) Keller, Bryce 12 2) Galanter, Elliot 11
3) Schmidt, Jay 11 4) Scaff, Zach 11
Event 9 Girls 13-17 200 Yard Freestyle Relay
===============================================================================
All Stars: * 1:49.23 7/2004 CCCC "A"
Team Seed Finals
===============================================================================
1 KC Sharks 'A' 1:52.11 1:52.89
1) Riley, Anna 17 2) Villalobos, Stephanie 16
3) Pickett, Sarah 15 4) Cuaderes, Julia 15
2 Wellington Sharks 'A' 1:53.47 1:53.14
1) Osen, Alicia 17 2) Wallace, Morgan 14
3) Beaury, Jenna 13 4) Kenney, Taylor 15
3 Canyon Creek Country Club 'A' 1:50.80 1:53.75
1) Hartley, Katie 17 2) Thompson, Tori 14
3) Wilson, Emily 17 4) Andrews, Catherine 14
4 Stonebridge Splash 'A' 2:09.66 1:58.13
1) Watts, Taylor 14 2) Roberts, Kendall 16
3) Gibney, Abigail 13 4) Chilton, Katherine 8
5 Dallas Athletic Club 'A' 2:00.62 1:58.79
1) Malouf, Miyo 14 2) Wallis, Lauren 15
3) Watts, Kirsten 17 4) Brooks, Kelly 15
6 Canyon Creek Country Club 'B' 1:54.91 1:59.02
1) Wingate, Elizabeth 16 2) Sullivan, Shelby 14
3) Matson, Katie 15 4) Kinnaird, Madeline 14
7 Lantana Lightning 'A' 2:00.36 1:59.12
1) Carlile, Sarah 16 2) Hopkins, Erin 14
3) Carlile, Samatha 16 4) Gorman, Kathleen 16
8 KC Sharks 'B' 1:59.48 1:59.45
1) McGarry, Landon 16 2) McGarry, Madison 13
3) Sinnott, Kaycee 15 4) McGarry, Bailey 13
9 Wellington Sharks 'B' 2:01.18 2:01.18
1) Chang, Rachel 14 2) Robillard, Rachel 15
3) Collett, Blaise 15 4) Tullis, Taylor 13
10 Cooper Fitness Center 'A' 2:10.29 2:06.16
1) Crews, Sydney 13 2) Kort, Lindsey 13
3) Morely, Maddison 13 4) Mann, Shelby 13
11 Dallas Athletic Club 'B' 2:10.92 2:07.61
1) Jaska, Amelia 14 2) Wallis, Bailee 13
3) Watts, Erika 14 4) Gerner, Mallory 14
12 Wellington Sharks 'C' 2:11.95 2:12.43
1) Alatorre, Olivia 13 2) Forth, Brianna 13
3) Norman, Alexandra 13 4) Smith, Melissa 16
13 Canyon Creek Country Club 'C' 2:09.03 2:13.48
1) Howard, Abby 13 2) Wells, Callie 13
3) Johnson, Savannah 13 4) Wingate, Emily 14
14 Brookhaven Country Club 'A' 2:19.26 2:18.38
1) Thompson, Angela 14 2) Nelson, Paige 13
3) Quezada, Jessica 13 4) Gleason, Rachel 14
15 Spring Park Sports Club 'A' 2:13.64 2:18.83
1) Carter, Lindsey 14 2) Pham, Nikki 14
3) Ritter, Ally 14 4) Petersdorf, Kristin 13
Event 10 Boys 13-17 200 Yard Freestyle Relay
===============================================================================
All Stars: * 1:35.62 7/1999 ECC
Team Seed Finals
===============================================================================
1 Wellington Sharks 'A' 1:41.05 1:39.06
1) Cooper, Ryan 15 2) Collett, Chase 17
3) Buttner, Kyle 16 4) Goddard, Troy 17
2 Canyon Creek Country Club 'A' 1:40.19 1:39.33
1) Barker, Weston 14 2) Mulvenna, Alex 17
3) O'Reilly, Connor 16 4) Buonasera, Austin 14
3 Stonebridge Splash 'A' 1:41.15 1:41.45
1) Rollins, Jake 15 2) Criss, Tyler 13
3) Chilton, Chad 16 4) Mattson, Kevin 15
4 KC Sharks 'A' 1:48.30 1:42.95
1) Walker, Collin 17 2) Pappas, Daniel 14
3) Reagan, Tyler 14 4) Veazey, Liam 14
5 Lakewood Country Club 'A' 1:43.91 1:47.20
1) Weber, Ward 14 2) Sadler, Cole 14
3) Pascoe, Josh 13 4) Knitch, Alex 14
6 Canyon Creek Country Club 'B' 1:45.40 1:47.93
1) Simon, Rucker 16 2) Beil, Cubby 16
3) Schmidt, Dillon 14 4) Wilson, Eric 15
7 Cooper Fitness Center 'A' 1:56.34 1:54.86
1) Sims, Matthew 13 2) Lamb, Grayson 13
3) Marcos-Myers, Justin 15 4) Linder, Sam 14
8 Canyon Creek Country Club 'C' 1:47.73 1:59.90
1) Sharp, Ben 13 2) Robinson, Gage 13
3) McMillan, Garrett 14 4) Maczka, Brooks 14
9 Stonebridge Splash 'B' 2:08.61 2:23.44
1) Reinhardt, Justin 14 2) Wuenchel, David 11
3) Swainhart, Bobby 14 4) Waugh, Tucker 13
-- Hidden Creek Swim Association 'A' 2:07.24 NS
1) Hutcherson, Zachary 13 2) Teltschik, Bradley 13
3) Diaz, Lucas 13 4) Teltschik, Bryce 14
-- Dallas Athletic Club 'A' 1:53.39 NS
1) Horak, Jon 17 2) Shaver, Crosby 16
3) Foerster, Dillon 13 4) Gerner, Collin 16
-- Canyon Creek Country Club 'D' 2:06.68 NS
3) Carter, Eric 14 4) Bellington, Gib 15
-- Bridlewood Torpedoes 'A' 2:01.29 NS
1) Osvog, Matt 15 2) Vassar, Grant 13
3) Sparks, Nick 15 4) Atwood, William 17
Event 11 Girls 6 & Under 25 Yard Freestyle
===============================================================================
All Stars: * 17.79 7/2001 Claire Brandt, NWC
Name Age Team Seed Finals
===============================================================================
1 Ward, Meredith 6 Lantana 21.66 20.03
2 Tierney, Ailish 6 Dallas/UP 21.38 21.67
3 Dalbey, Brooke 6 Wellington 22.87 22.26
4 Schott, Makenzie 6 Wellington 25.33 22.87
5 Agee, Helen 6 KC 23.87 23.02
6 Fuhrmann, Emma 6 Highland Shores 24.99 23.81
7 Rhodenbaugh, KiKi 5 Spring Park 24.90 24.18
8 Wooley, Maddie 6 Highland Shores 25.30 24.21
9 Sjouken, Sofia 6 KC 24.87 24.39
10 Blaylock, Catherine 6 Brookhollow 25.81 24.83
11 Bovenkamp, Reagan 6 KC 26.33 25.02
12 Leonard, Greer 6 DAC 26.41 25.03
13 Dalton, Abigail 6 Stonebriar 25.00 25.11
14 Rosencrans, Abby 6 Wellington 26.19 25.51
15 Brown, Mackenzie 6 Highland Shores 26.50 27.83
16 Harper, Erin 6 Dallas/UP 26.50 30.94
Event 12 Boys 6 & Under 25 Yard Freestyle
