Licensed to Dallas Mustangs Hy-Tek's Meet Manager
DASA CHAMPIONSHIP MEET
ALL-STARS (JULY 21, 2008)
Meet Program
Event 1 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
All Stars: 1:29.87 7/2002 TBM "A"
Team
===============================================================================
Heat 1 of 2 Timed Finals
1 Cooper Fitness Center 'A' 2:12.19
2 Prestonwood Country Club 'A' 2:08.90
3 Bridlewood Torpedoes 'A' 2:05.53
4 Gleneagles Country Club 'A' 2:03.65
5 Wellington Sharks 'B' 2:04.55
6 Stonebriar Aquatic Racers 'A' 2:07.39
7 Lakewood Country Club 'B' 2:11.29
8 Wellington Sharks 'C' 2:16.37
Heat 2 of 2 Timed Finals
1 KC Sharks 'B' 2:01.16
2 Lakewood Country Club 'A' 1:54.30
3 Highland Shores 'A' 1:43.20
4 Wellington Sharks 'A' 1:38.31
5 KC Sharks 'A' 1:43.03
6 Stonebridge Splash 'A' 1:51.14
7 Hidden Creek Swim Association 'A' 1:56.94
8 Spring Park Sports Club 'A' 2:02.93
Alternates
1 Stonebriar Aquatic Racers 'B' 2:16.52
2 Canyon Creek Country Club 'A' 2:20.17
3 Highland Shores 'B' 2:21.47
4 Royal Oaks Hammerheads 'A' 2:22.39
5 Gleneagles Country Club 'B' 2:32.65
Event 2 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
All Stars: 1:28.60 7/2000 CCCC
Team
===============================================================================
Heat 1 of 2 Timed Finals
1
2 Royal Oaks Hammerheads 'A' 3:00.00
3 Gleneagles Country Club 'B' 2:34.85
4 Lantana Lightning 'A' 2:19.65
5 Bridlewood Torpedoes 'B' 2:33.52
6 Wellington Sharks 'B' 2:54.93
7 KC Sharks 'C' 3:16.94
8
Heat 2 of 2 Timed Finals
1 Bridlewood Torpedoes 'A' 2:03.78
2 Prestonwood Country Club 'A' 1:58.19
3 Stonebridge Splash 'A' 1:54.00
4 Wellington Sharks 'A' 1:44.35
5 KC Sharks 'A' 1:50.62
6 KC Sharks 'B' 1:55.33
7 Gleneagles Country Club 'A' 1:59.14
8 Canyon Creek Country Club 'A' 2:04.18
Event 3 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
All Stars: 1:06.38 7/1996 TBM
Team
===============================================================================
Heat 1 of 2 Timed Finals
1 Lantana Lightning 'A' 1:28.23
2 Royal Oaks Hammerheads 'B' 1:27.36
3 Cooper Fitness Center 'A' 1:26.61
4 Dallas Dolfins/University Park 'A' 1:26.32
5 Brookhaven Country Club 'A' 1:26.44
6 Bent Tree West 'A' 1:27.10
7 Bridlewood Torpedoes 'A' 1:27.90
8 The Shores 'A' 1:37.96
Heat 2 of 2 Timed Finals
1 KC Sharks 'A' 1:22.82
2 Royal Oaks Hammerheads 'A' 1:19.18
3 Lakewood Country Club 'A' 1:17.48
4 Highland Shores 'A' 1:15.96
5 Wellington Sharks 'A' 1:16.25
6 Stonebridge Splash 'A' 1:18.82
7 Wellington Sharks 'B' 1:21.80
8 Dallas Athletic Club 'A' 1:25.76
Alternates
1 Canyon Creek Country Club 'A' 1:28.78
2 T Bar M 'A' 1:29.69
3 Eldorado Country Club 'A' 1:32.26
4 Highland Shores 'B' 1:33.10
5 Stonebridge Splash 'B' 1:36.81
Event 4 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
All Stars: 1:05.34 7/1998 STARS "B"
Team
===============================================================================
Heat 1 of 2 Timed Finals
1 KC Sharks 'C' 1:32.14
2 Dallas Dolfins/University Park 'A' 1:29.03
3 Canyon Creek Country Club 'B' 1:24.31
4 KC Sharks 'B' 1:23.85
5 Bridlewood Torpedoes 'B' 1:23.92
6 Spring Park Sports Club 'A' 1:28.53
7 Lantana Lightning 'B' 1:32.03
8 Chandler's Landing 'A' 1:32.88
Heat 2 of 2 Timed Finals
1 Wellington Sharks 'A' 1:23.14
2 Lantana Lightning 'A' 1:19.63
3 KC Sharks 'A' 1:16.17
4 Canyon Creek Country Club 'A' 1:09.42
5 Stonebridge Splash 'A' 1:14.38
6 Bridlewood Torpedoes 'A' 1:16.47
7 Gleneagles Country Club 'A' 1:21.88
8 Wellington Sharks 'B' 1:23.84
Alternates
1 Bridlewood Torpedoes 'C' 1:33.11
2 Canyon Creek Country Club 'C' 1:33.38
3 Wellington Sharks 'C' 1:33.88
4 Bent Tree West 'A' 1:34.78
5 Gleneagles Country Club 'B' 1:35.48
Event 5 Girls 10 & Under 100 Yard Freestyle Relay
===============================================================================
All Stars: 57.49 7/1997 TBM
Team
===============================================================================
Heat 1 of 2 Timed Finals
1 Wellington Sharks 'D' 1:10.26
2 Lantana Lightning 'A' 1:09.33
3 Wellington Sharks 'B' 1:08.79
4 Spring Park Sports Club 'A' 1:07.99
5 Dallas Dolfins/University Park 'A' 1:08.27
6 Canyon Creek Country Club 'A' 1:08.99
7 Stonebridge Splash 'A' 1:09.47
8 Northwood 'A' 1:16.22
Heat 2 of 2 Timed Finals
1 Royal Oaks Hammerheads 'A' 1:07.27
2 Wellington Sharks 'A' 1:04.22
3 Lakewood Country Club 'A' 1:03.88
4 Brookhaven Country Club 'A' 1:02.53
5 KC Sharks 'A' 1:03.46
6 Highland Shores 'A' 1:04.12
7 Gleneagles Country Club 'A' 1:07.17
8 Bridlewood Torpedoes 'A' 1:07.86
Alternates
1 Cooper Fitness Center 'A' 1:11.77
2 Hidden Creek Swim Association 'A' 1:11.78
3 Stonebriar Aquatic Racers 'A' 1:12.69
4 Bridlewood Torpedoes 'B' 1:12.84
5 Wellington Sharks 'C' 1:13.49
Event 6 Boys 10 & Under 100 Yard Freestyle Relay
===============================================================================
All Stars: 58.74 7/2001 DAC
Team
===============================================================================
Heat 1 of 2 Timed Finals
1 Bridlewood Torpedoes 'B' 1:16.49
2 Canyon Creek Country Club 'B' 1:14.10
3 Hidden Creek Swim Association 'A' 1:10.15
4 KC Sharks 'B' 1:09.16
5 Gleneagles Country Club 'A' 1:09.90
6 Stonebridge Splash 'B' 1:10.92
7 Prestonwood Country Club 'A' 1:15.58
8 Eldorado Country Club 'A' 1:16.89
Heat 2 of 2 Timed Finals
1 Wellington Sharks 'B' 1:06.60
2 Stonebridge Splash 'A' 1:03.92
3 Canyon Creek Country Club 'A' 1:02.82
4 Wellington Sharks 'A' 1:02.13
5 KC Sharks 'A' 1:02.26
6 Bridlewood Torpedoes 'A' 1:03.39
7 Highland Shores 'A' 1:04.62
8 Lantana Lightning 'A' 1:06.65
Alternates
1 KC Sharks 'C' 1:16.85
2 Dallas Athletic Club 'A' 1:17.39
3 Lantana Lightning 'B' 1:17.86
4 Spring Park Sports Club 'A' 1:18.25
5 Highland Shores 'B' 1:18.96
Event 7 Girls 12 & Under 200 Yard Freestyle Relay
===============================================================================
All Stars: 1:55.13 7/1997 HSAM
Team
===============================================================================
Heat 1 of 2 Timed Finals
1 Twin Creek 'A' 2:30.96
2 KC Sharks 'B' 2:23.39
3 Stonebridge Splash 'A' 2:19.81
4 KC Sharks 'A' 2:14.47
5 Dallas Athletic Club 'A' 2:19.79
6 Gleneagles Country Club 'A' 2:20.32
7 Wellington Sharks 'C' 2:26.20
8 Brookhaven Country Club 'A' 2:31.45
Heat 2 of 2 Timed Finals
1 Bridlewood Torpedoes 'A' 2:13.63
2 Canyon Creek Country Club 'B' 2:11.33
3 Canyon Creek Country Club 'A' 2:06.55
4 Wellington Sharks 'A' 1:53.31
5 Dallas Country Club 'A' 1:55.92
6 Wellington Sharks 'B' 2:08.03
7 Highland Shores 'A' 2:11.89
8 Stonebriar Aquatic Racers 'A' 2:14.36
Alternates
1 Lantana Lightning 'A' 2:32.67
2 Dallas Country Club 'B' 2:33.11
3 Lakewood Country Club 'A' 2:36.98
4 Royal Oaks Hammerheads 'A' 2:37.28
5 Prestonwood Country Club 'A' 2:39.35
Event 8 Boys 12 & Under 200 Yard Freestyle Relay
===============================================================================
All Stars: 1:51.26 7/2006 CCCC "A"
Team
===============================================================================
Heat 1 of 2 Timed Finals
1 KC Sharks 'B' 2:31.69
2 Wellington Sharks 'C' 2:28.98
3 Spring Park Sports Club 'A' 2:25.73
4 Lakewood Country Club 'A' 2:23.61
5 Highland Shores 'A' 2:23.79
6 Canyon Creek Country Club 'D' 2:27.68
7 Cooper Fitness Center 'A' 2:29.72
8 Brookhaven Country Club 'A' 2:43.12
Heat 2 of 2 Timed Finals
1 Hidden Creek Swim Association 'A' 2:18.24
2 KC Sharks 'A' 2:10.53
3 Stonebridge Splash 'A' 2:10.16
4 Wellington Sharks 'A' 1:57.67
5 Canyon Creek Country Club 'A' 1:59.29
6 Wellington Sharks 'B' 2:10.45
7 Canyon Creek Country Club 'B' 2:12.78
8 Canyon Creek Country Club 'C' 2:22.34
Alternates
1 Stonebridge Splash 'B' 2:33.71
2 Bridlewood Torpedoes 'A' 2:36.81
3 Royal Oaks Hammerheads 'A' 2:48.01
4 Bent Tree West 'A' 3:03.77
Event 9 Girls 13-17 200 Yard Freestyle Relay
===============================================================================
All Stars: 1:49.23 7/2004 CCCC "A"
Team
===============================================================================
Heat 1 of 2 Timed Finals
1 Wellington Sharks 'C' 2:11.95
2 Cooper Fitness Center 'A' 2:10.29
3 Canyon Creek Country Club 'C' 2:09.03
4 Wellington Sharks 'B' 2:01.18
5 Lakewood Country Club 'B' 2:05.38
6 Stonebridge Splash 'A' 2:09.66
7 Dallas Athletic Club 'B' 2:10.92
8 The Shores 'A' 2:26.80
Heat 2 of 2 Timed Finals
1 Lakewood Country Club 'A' 2:00.60
2 KC Sharks 'B' 1:59.48
3 Wellington Sharks 'A' 1:53.47
4 Canyon Creek Country Club 'A' 1:50.80
5 KC Sharks 'A' 1:52.11
6 Canyon Creek Country Club 'B' 1:54.91
7 Lantana Lightning 'A' 2:00.36
8 Dallas Athletic Club 'A' 2:00.62
Alternates
1 Spring Park Sports Club 'A' 2:13.64
2 Brookhaven Country Club 'A' 2:19.26
3 Canyon Creek Country Club 'D' 2:24.90
Event 10 Boys 13-17 200 Yard Freestyle Relay
===============================================================================
All Stars: 1:35.62 7/1999 ECC
Team
===============================================================================
Heat 1 of 2 Timed Finals
1
2 Stonebridge Splash 'B' 2:08.61
3 Canyon Creek Country Club 'D' 2:06.68
4 Cooper Fitness Center 'A' 1:56.34
5 Bridlewood Torpedoes 'A' 2:01.29
6 Hidden Creek Swim Association 'A' 2:07.24
7
8
Heat 2 of 2 Timed Finals
1 KC Sharks 'A' 1:48.30
2 Canyon Creek Country Club 'B' 1:45.40
3 Stonebridge Splash 'A' 1:41.15
4 Canyon Creek Country Club 'A' 1:40.19
5 Wellington Sharks 'A' 1:41.05
6 Lakewood Country Club 'A' 1:43.91
7 Canyon Creek Country Club 'C' 1:47.73
8 Dallas Athletic Club 'A' 1:53.39
Event 11 Girls 6 & Under 25 Yard Freestyle
===============================================================================
All Stars: 17.79 7/2001 Claire Brandt, NWC
Name Age Team
===============================================================================
Heat 1 of 2 Timed Finals
1 Leonard, Greer 6 DAC 26.41
2 Rosencrans, Abby 6 Wellington 26.19
3 Schott, Makenzie 6 Wellington 25.33
4 Dalton, Abigail 6 Stonebriar 25.00
5 Wooley, Maddie 6 Highland Shores 25.30
6 Blaylock, Catherine 6 Brookhollow 25.81
7 Bovenkamp, Reagan 6 KC 26.33
8 Harper, Erin 6 Dallas/UP 26.50
Heat 2 of 2 Timed Finals
1 McWilliams, Meagan 5 Prestonwood 24.94
2 Sjouken, Sofia 6 KC 24.87
3 Dalbey, Brooke 6 Wellington 22.87
4 Tierney, Ailish 6 Dallas/UP 21.38
5 Ward, Meredith 6 Lantana 21.66
6 Agee, Helen 6 KC 23.87
7 Rhodenbaugh, KiKi 5 Spring Park 24.90
8 Fuhrmann, Emma 6 Highland Shores 24.99
Alternates
1 Brown, Mackenzie 6 Highland Shores 26.50
2 Boyd, Tatum 6 T Bar M 26.69
3 Greene, Carly 6 Wellington 26.76
4 Zhang, Anna 6 Stonebridge 26.80
5 Monte, Lilly 6 Stonebridge 26.86
Event 12 Boys 6 & Under 25 Yard Freestyle
===============================================================================
All Stars: 18.31 7/2000 J. Schoettmer
Name Age Team
===============================================================================
Heat 1 of 2 Timed Finals
1 Reynolds, Nathan 6 Lantana 25.58
2 Stovall, Ben 6 KC 25.44
3 Cave, Roman 6 Dallas/UP 24.53
4 Ligons, Benjamin 6 Stonebridge 24.32
5 Kuykendall, Zachary 6 Wellington 24.45
6 Holman, Adams 6 Bent Tree 25.38
7 Daily, Connor 5 Stonebridge 25.47
8 Sullilvan, James 6 Spring Park 25.75
Heat 2 of 2 Timed Finals
1 Dale, Trey 6 Canyon Creek 23.83
2 Ivy, Logan 6 Lantana 22.81
3 Burke, Evan 6 Prestonwood 22.01
4 Pope, Gregory 6 Bridlewood 21.46
5 Compton, Will 6 Gleneagles 21.89
6 Criss, Carson 6 Stonebridge 22.33
7 Leih, Andrew 6 Wellington 23.03
8 Cones, Austin 6 Stonebriar 24.08
Alternates
1 Andrews, Jack 6 Canyon Creek 25.86
2 Martin, Joshua 5 Hidden Creek 26.11
3 Burke, Andrew 6 Prestonwood 26.41
4 Brown, Ryan 5 KC 27.02
5 Brockette, Carson 5 KC 27.35
Event 13 Girls 7-8 25 Yard Freestyle
===============================================================================
All Stars: 14.64 7/1998 Amanda Benson
Name Age Team
===============================================================================
Heat 1 of 2 Timed Finals
1 Phoenix, Kristen 8 DAC 18.92
2 Pennell, Christina 8 Stonebridge 18.86
3 Sanchez, Isabelle 7 Lakewood 18.76
4 Rhodenbaugh, Spencer 7 Spring Park 18.71
5 Brenek, Bailey 7 Wellington 18.74
6 Zotos, Alexa 8 Lakewood 18.78
7 Smith, Alex 8 Canyon Creek 18.87
8 Lackner, Avery 8 Northwood 19.71
Heat 2 of 2 Timed Finals
1 Marquise, Samantha 8 Wellington 18.23
2 Tovy, Lauren 8 Stonebridge 16.95
3 Wessman, Rebecca 8 ROCC 16.27
4 Wessman, Elizabeth 8 ROCC 15.76
5 Lonergan, Gwyneth 8 Dallas/UP 16.15
6 Adkins, Lindsey 8 Bent Tree West 16.93
7 Schrader, Anna 8 KC 18.08
8 Peterson, Karly 8 Bridlewood 18.61
Alternates
1 Kerl, Caroline 8 T Bar M 18.92
2 Wasserman, Rachel 7 ROCC 18.97
3 Meadows, Kristen 8 Eldorado 18.97
4 Doran, Allison 8 Stonebridge 18.99
5 Walker, Rachel 8 ROCC 19.13
Event 14 Boys 7-8 25 Yard Freestyle
===============================================================================
All Stars: 14.83 7/1994 Matt Primeaux
Name Age Team
===============================================================================
Heat 1 of 2 Timed Finals
1 Baker, Zachary 8 Bridlewood 19.19
2 Allen, Peyton 8 Stonebriar 18.61
3 Anderson, Blake 8 Bridlewood 18.33
4 Cave, Tripp 8 Dallas/UP 18.07
5 Maczka, Bennett 8 Canyon Creek 18.32
6 Brumbaugh, Luke 8 Bent Tree 18.40
7 Ward, Evan 8 Lantana 19.09
8 Mootz, Grant 7 Spring Park 19.28
Heat 2 of 2 Timed Finals
1 Buonasera, Alec 8 Canyon Creek 17.76
2 DuBose, Harrison 8 KC 17.42
3 Engleman, Houston 8 ROCC 17.11
4 Monte, Jack 8 Stonebridge 15.49
5 Wagner, Even 8 T Bar M 16.98
6 Louis, Grant 8 KC 17.27
7 Griffin, Michael 8 Stonebridge 17.73
8 Deatts, Jake 8 Lantana 17.95
Alternates
1 Noble, John 7 Dallas/UP 19.45
2 Perez-Stark, Antoni 8 T Bar M 19.55
3 Lopez, Andy 8 Bent Tree West 19.69
4 Brumbaugh, Jackson 7 Bent Tree 19.77
5 Murphy, Alexander 7 Gleneagles 19.79
Event 15 Girls 9-10 25 Yard Freestyle
===============================================================================
All Stars: 13.03 7/2000 Madeline Crum
Name Age Team
===============================================================================
Heat 1 of 2 Timed Finals
1 Dickson, Hannah 10 Bridlewood 16.14
2 Gibney, Emma 9 Stonebridge 15.99
3 Weatherly, Haylee 10 Hidden Creek 15.61
4 Hustava, Ashlan 9 Wellington 15.56
5 Zotos, Annalyse 10 Lakewood 15.57
6 Tierney, Niamh 9 Dallas/UP 15.85
7 Dworkin, Emily 10 Gleneagles 16.00
8 Pask, Rachel 10 Northwood 17.11
Heat 2 of 2 Timed Finals
1 Malouf, Mika 10 DAC 15.46
2 Bowring, Bianca 10 Brookhaven 15.38
3 DelaRosa, Julie 10 ROCC 13.86
4 Allen, Mallori 10 Stonebriar 13.62
5 Thornton, Rileigh 10 Highland Shores 13.80
6 MacDowell, Olivia 10 Spring Park 15.24
7 Wilson, Brooke 10 Spring Park 15.43
8 Seidel, Shauna 10 KC 15.46
Alternates
1 Barker, Miranda 9 Canyon Creek 16.16
2 Vassar, Anna 10 Bridlewood 16.25
3 Gant, Emilee 9 KC 16.33
4 Stengel, Madison 10 Bent Tree West 16.37
5 Apfel, Caroline 10 Highland Shores 16.51
Event 16 Boys 9-10 25 Yard Freestyle
===============================================================================
All Stars: 13.33 7/2001 Kirk Hayes
Name Age Team
===============================================================================
Heat 1 of 2 Timed Finals
1 Carney, AJ 10 Stonebridge 16.06
2 Brown, Josh 9 Wellington 15.98
3 South, Brennon 10 KC 15.58
4 Thompson, Noah 10 KC 15.37
5 Tovy, Tanner 10 Stonebridge 15.40
6 Bleasdell, Carter 9 Bridlewood 15.79
7 Balok, Johnny 10 Twin Creeks 16.03
8 Freidewald, Ryan 10 Highland Shores 16.17
Heat 2 of 2 Timed Finals
1 Franks, Jacob 10 Highland Shores 15.05
2 Bartley, Michael 10 Chandler's 14.78
3 Montgomery, Gordon 9 Northwood 14.58
4 Rathjen, Adam 10 DCC 13.68
5 McElya, Alex 10 ROCC 14.00
6 Griffin, Jake 10 Canyon Creek 14.69
7 Daniels, Patrick 9 KC 14.95
8 Alm, Thomas 10 Wellington 15.08
Alternates
1 Thompson, Brock 9 Lantana 16.19
2 Oakes, Andrew 10 Hidden Creek 16.21
3 Daddario, Jacob 10 Stonebridge 16.24
4 Haynes, Marcus 9 Eldorado 16.25
5 Bleasdell, Connor 9 Bridlewood 16.29
Event 17 Girls 11-12 50 Yard Freestyle
===============================================================================
All Stars: 26.06 7/1999 S. Hackett
Name Age Team
===============================================================================
Heat 1 of 2 Timed Finals
1 Anderson, Ashlyn 12 Lantana 31.67
2 Gregory, Caroline 12 KC 31.27
3 Eager, Ali 11 Highland Shores 31.03
4 Mayfield, Peyton 11 Hidden Creek 30.88
5 Barfield, Brooke 11 Eldorado 30.95
6 Ulfsrud, Halle 12 Bridlewood 31.19
7 McMillan, Madeline 11 Canyon Creek 31.34
8 Myers, Samantha 12 Bent Tree West 31.71
Heat 2 of 2 Timed Finals
1 Brown, Alexis 12 Wellington 30.22
2 Tunic, Meghan 12 Bridlewood 29.72
3 Klemme, Caitlin 12 KC 28.98
4 Sellers, Alexandra 12 Wellington 26.21
5 Murski, Lauren 12 DCC 28.25
6 Osen, Abby 11 Wellington 29.35
7 Jones, Lauren 12 Stonebriar 30.11
8 Rathjen, Laura 12 DCC 30.44
Alternates
1 Kenney, Courtney 11 Wellington 31.72
2 Donovan, Keely 11 Stonebriar 32.00
3 Hartley, Kaleiigh 12 Canyon Creek 32.01
4 Schoenecker, Samantha 11 DCC 32.20
5 Thompson, Evie 12 DAC 32.22
Event 18 Boys 11-12 50 Yard Freestyle
===============================================================================
All Stars: 25.95 7/2000 K. Tunnell
Name Age Team
===============================================================================
Heat 1 of 2 Timed Finals
1 Williams, Noah 12 Lantana 32.91
2 Ken, Kevin 11 Lakewood 31.93
3 Ondracek, Nathan 11 Gleneagles 31.36
4 Brown, Justin 12 Cooper Aerobic 30.90
5 Zotos, Max 11 Lakewood 31.09
6 Daggett, Nick 11 Stonebridge 31.80
7 Carson, Drew 12 Cooper Aerobic 32.77
8 Lehman, Mickie 12 Prestonwood 37.79
Heat 2 of 2 Timed Finals
1 Griffin, J.R. 12 Canyon Creek 30.39
2 Bender, Matthew 12 DAC 30.25
3 Daniels, Nolan 11 KC 29.23
4 Arredondo, David 12 Wellington 26.68
5 Maczka, Blake 11 Canyon Creek 29.03
6 Griffin, Patrick 12 Stonebridge 29.48
7 Shaver, Sam 12 DAC 30.27
8 Swiney, Joe 11 Canyon Creek 30.46
Alternates
1 McFadden, Brayden 11 Hidden Creek 33.34
2 Matson, Alex 12 Canyon Creek 33.43
3 Loftus, Richie 12 Gleneagles 33.46
4 Goen, Chandler 11 Bridlewood 33.52
5 Hayes, Niklas 11 Spring Park 33.64
Event 19 Girls 13-14 50 Yard Freestyle
===============================================================================
All Stars: 25.60 7/2005 Christy Butrus, CCCC
Name Age Team
===============================================================================
Heat 1 of 2 Timed Finals
1 Korst, Caroline 13 Stonebriar 31.60
2 McGarry, Madison 13 KC 29.98
3 Coldwell, Andrea 13 Lakewood 29.58
4 McGarry, Bailey 13 KC 29.39
5 Filbin, Christine 14 Bridlewood 29.53
6 Sparks, Emily 14 Bridlewood 29.65
7 Garrison, Julie 14 Bridlewood 29.99
8 Milner, Madison 13 Shores 31.68
Heat 2 of 2 Timed Finals
1 Pickett, Heather 13 ROCC 28.96
2 Watts, Taylor 14 Stonebridge 28.80
3 Andrews, Catherine 14 Canyon Creek 27.80
4 Thornton, MacKenzie 13 Highland Shores 26.43
5 McElya, Alyssa 14 ROCC 26.50
6 Ragsdale, Shelbi 14 Lantana 28.48
7 Beaury, Jenna 13 Wellington 28.89
8 Thompson, Tori 14 Canyon Creek 29.32
Alternates
1 Wallace, Morgan 14 Wellington 30.06
2 Sullivan, Shelby 14 Canyon Creek 30.07
3 Gibney, Abigail 13 Stonebridge 30.09
4 Crews, Sydney 13 Cooper Aerobic 30.32
5 Dworkin, Sami 13 Gleneagles 30.59
Event 20 Boys 13-14 50 Yard Freestyle
===============================================================================
All Stars: 23.81 7/2004 Jake Brown
Name Age Team
===============================================================================
Heat 1 of 2 Timed Finals
1 Chilton, Carson 13 Stonebridge 31.17
2 Swanson, Hank 14 Lakewood 29.24
3 Foerster, Dillon 13 DAC 28.92
4 Pascoe, Josh 13 Lakewood 28.32
5 Young, Conor 13 Wellington 28.85
6 Zobal, Alec 13 Wellington 28.99
7 Teltschik, Bryce 14 Hidden Creek 30.25
8 Milewski, Andrew 13 Prestonwood 34.05
Heat 2 of 2 Timed Finals
1 Criss, Tyler 13 Stonebridge 27.77
2 Mayes, Justin 13 Wellington 27.42
3 Sadler, Cole 14 Lakewood 26.54
4 Buonasera, Austin 14 Canyon Creek 24.58
5 Knitch, Alex 14 Lakewood 25.23
6 Schmidt, Dillon 14 Canyon Creek 26.77
7 Reagan, Tyler 14 KC 27.73
8 Weber, Ward 14 Lakewood 28.06
Alternates
1 South, Landon 13 KC 31.27
2 Reinhardt, Justin 14 Stonebridge 31.44
3 Sims, Matthew 13 Cooper Aerobic 31.61
4 Hutcherson, Zachary 13 Hidden Creek 31.64
5 Carter, Eric 14 Canyon Creek 31.66
Event 21 Girls 15-17 50 Yard Freestyle
===============================================================================
All Stars: 25.44 7/2004 Leslie Clampitt
Name Age Team
===============================================================================
Heat 1 of 2 Timed Finals
1 Byers, Michelle 15 Bent Tree West 31.57
2 Pickett, Sarah 15 KC 29.87
3 Kinnaird, Iva 16 Canyon Creek 29.49
4 Brooks, Kelly 15 DAC 29.35
5 McGarry, Landon 16 KC 29.47
6 Wilson, Emily 17 Canyon Creek 29.79
7 Carlile, Samatha 16 Lantana 29.95
8 Stein, Kelly 15 Prestonwood 31.64
Heat 2 of 2 Timed Finals
1 Hartley, Katie 17 Canyon Creek 29.17
2 Nieberlein, Madison 16 Lakewood 28.32
3 Riley, Anna 17 KC 27.89
4 Butrus, Christy 17 Canyon Creek 25.44
5 Kenney, Taylor 15 Wellington 27.34
6 Chilton, Kristen 18 Stonebridge 28.26
7 Gorman, Kathleen 16 Lantana 29.11
8 Villalobos, Stephanie 16 KC 29.20
Alternates
1 Pickett, Caroline 16 ROCC 30.09
2 Sinnott, Kaycee 15 KC 30.31
3 Kurzner, Catherine 14 Lakewood 30.48
4 Cooper, Shannon 15 Eldorado 30.57
5 Watts, Kirsten 17 DAC 31.05
Event 22 Boys 15-17 50 Yard Freestyle
===============================================================================
All Stars: 22.60 7/1993 Matt Elieson
Name Age Team
===============================================================================
Heat 1 of 2 Timed Finals
1 Chilton, Chad 16 Stonebridge 27.46
2 Osvog, Matt 15 Bridlewood 26.65
3 Simon, Rucker 16 Canyon Creek 26.04
4 Larsen, Lars 17 Spring Park 25.92
5 Wells, Tripp 16 Canyon Creek 25.99
6 Lombardo, Nicko 15 Spring Park 26.16
7 Sparks, Jarrod 17 ROCC 27.14
8 Vehslage, Brooks 16 Canyon Creek 27.57
Heat 2 of 2 Timed Finals
1 Regan, Connor 15 Lakewood 25.34
2 O'Reilly, Connor 16 Canyon Creek 24.44
3 Goddard, Troy 17 Wellington 24.05
4 Horak, Jon 17 DAC 23.12
5 Mattson, Kevin 15 Stonebridge 23.75
6 McNamara, Will 15 ROCC 24.34
7 Walker, Collin 17 KC 25.11
8 Mulvenna, Alex 17 Canyon Creek 25.40
Alternates
1 Marcos-Myers, Justin 15 Cooper Aerobic 27.84
2 Clark, Hal 16 Spring Park 28.09
3 Loftus, Joe 15 Gleneagles 28.12
4 Gerner, Collin 16 DAC 28.41
5 Mogk, Will 17 ROCC 28.83
Event 23 Girls 6 & Under 100 Yard IM
===============================================================================
All Stars: 1:54.77 7/2004 Nicole Kimmey
Name Age Team
===============================================================================
Heat 1 of 1 Timed Finals
1
2
3 Swiney, Jenna 6 Canyon Creek 3:07.47
4 Hum, Madeline 6 ROCC 2:12.61
5 Dalbey, Brooke 6 Wellington 2:19.80
6
7
8
Event 24 Boys 6 & Under 100 Yard IM
===============================================================================
All Stars: 1:52.40 7/1999 Matt Thompson
Name Age Team
===============================================================================
Heat 1 of 1 Timed Finals
1
2
3
4 Puorro, Simon 6 Stonebridge 3:02.78
5
6
7
8
Event 25 Girls 7-8 100 Yard IM
===============================================================================
All Stars: 1:20.06 7/2000 A. Lang
Name Age Team
===============================================================================
Heat 1 of 2 Timed Finals
1 Chauza, Katherine 7 Lakewood 1:58.49
2 Buhr, Anika 8 Highland Shores 1:57.54
3 O'Connell, Lauren 8 Stonebridge 1:55.40
4 Paolo, Sophia 8 Highland Shores 1:54.26
5 Chilton, Katherine 8 Stonebridge 1:54.82
6 Morris, Megan 7 Prestonwood 1:55.59
7 Archer, Chloe 7 Wellington 1:57.98
8 Holman, Ainsley 8 Bent Tree 1:59.46
Heat 2 of 2 Timed Finals
1 Hancock, Julia 8 Wellington 1:49.37
2 Tovar, Maria 8 Brookhaven 1:47.04
3 Jeacock, Amy 8 Highland Shores 1:42.90
4 Wessman, Rebecca 8 ROCC 1:33.57
5 Lonergan, Gwyneth 8 Dallas/UP 1:39.35
6 Garfield, Emma 8 Cooper Aerobic 1:43.02
7 Rhodenbaugh, Spencer 7 Spring Park 1:49.33
8 Marquise, Samantha 8 Wellington 1:50.79
Alternates
1 Pennell, Christina 8 Stonebridge 2:04.07
2 Kelly, Georgia 8 ROCC 2:05.16
3 Rosencrans, Emma 8 Wellington 2:12.24
4 Deans, Kendall 8 Canyon Creek 2:13.71
5 Deering, Prichard 7 Northwood 2:15.78
Event 26 Boys 7-8 100 Yard IM
===============================================================================
All Stars: 1:25.40 7/2002 Liam Veazey
Name Age Team
===============================================================================
Heat 1 of 2 Timed Finals
1 Ruchman, Heath 8 Canyon Creek 2:06.74
2 Baugh, Loren 8 Highland Shores 2:06.08
3 Bitten, Robert 8 Canyon Creek 2:04.98
4 Starr, Michael 8 Bridlewood 2:03.66
5 Binnig, Spencer 8 Wellington 2:04.29
