Licensed to Dallas Mustangs                               Hy-Tek's Meet Manager
                            DASA CHAMPIONSHIP MEET                             
                          DIVISION A (JULY 15, 2008)                           
                                    Results                                    
 
Event 1  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
       Div A: # 1:29.87      7/2002 TBM "A"                                    
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wellington Sharks  'A'                            1:35.12    1:38.31   18  
     1) Schott, Makenzie 6              2) Greene, Carly 6                
     3) Rosencrans, Abby 6              4) Dalbey, Brooke 6               
  2 KC Sharks  'A'                                    1:40.47    1:43.03   14  
     1) Sjouken, Sofia 6                2) Agee, Helen 6                  
     3) Bovenkamp, Reagan 6             4) Miller, Molly 6                
  3 KC Sharks  'B'                                    1:51.96    2:01.16   12  
     1) Ball, Jessica 6                 2) Dries, Camille 6               
     3) Wentzel, Ella 5                 4) Hurt, Anna Marie 6             
  4 Wellington Sharks  'B'                            2:00.21    2:04.55   10  
     1) Spooner, Meghan 6               2) Stumpf, Sydney 5               
     3) Kuykendall, Emmalyn 5           4) Cooper, Madaline 6             
  5 Bridlewood Torpedoes  'A'                         1:57.69    2:05.53    8  
     1) Bryan, Taylor 6                 2) Lutterbei, Miranda 6           
     3) Davis, Aislinn 5                4) Robbins, Ashlyn 5              
  6 Wellington Sharks  'C'                            2:11.61    2:16.37    6  
     1) Stewart, Eva 4                  2) Gnatovic, Grace 5              
     3) Crawford, Lily 6                4) Odom, Rylee 6                  
  7 Canyon Creek Country Club  'A'                    2:15.01    2:20.17    4  
     1) Defoor, Hannah 6                2) Swiney, Jenna 6                
     3) Moore, Mia 5                    4) Nolen, Kyle 6                  
 -- Wellington Sharks  'D'                            2:18.57         DQ  
     1) Marquise, Kimberly 6            2) Pourshah, Ellie 5              
     3) Gothe, Morgan 6                 4) Nulf, Meghan 5                 
 
Event 2  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
       Div A: # 1:28.60      7/2000 CCCC                                       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wellington Sharks  'A'                            1:36.63    1:44.35   18  
     1) Winters, Carson 6               2) Barba, Sean 6                  
     3) Schmidt, Coleman 5              4) Kuykendall, Zachary 6          
  2 KC Sharks  'A'                                    1:44.82    1:50.62   14  
     1) Brown, Ryan 5                   2) Rosenbower, Trace 6            
     3) Daniels, Mason 6                4) Stovall, Ben 6                 
  3 KC Sharks  'B'                                    1:56.53    1:55.33   12  
     1) Thomson, Jaykob 6               2) Brockette, Carson 5            
     3) Lang, Jacob 6                   4) Davis, Brennan 6               
  4 Bridlewood Torpedoes  'A'                         1:55.66    2:03.78   10  
     1) Vassar, Mark 5                  2) Kosub, Nathan 5                
     3) Bleasdell, Cameron 6            4) Pope, Gregory 6                
  5 Canyon Creek Country Club  'A'                    2:22.01    2:04.18    8  
     1) Dale, Trey 6                    2) Wood, Sam 6                    
     3) Stiles, Preston 6               4) Andrews, Jack 6                
  6 Bridlewood Torpedoes  'B'                         2:19.71    2:33.52    6  
     1) Clark, Aidan 5                  2) Frein, Aidan 5                 
     3) Lutterbei, Chris 6              4) Anderson, Noah 5               
  7 Wellington Sharks  'B'                            2:29.67    2:54.93    4  
     1) Wagner, Nick 6                  2) Norman, Austin 5               
     3) Kyrish, Paxton 5                4)                                
  8 KC Sharks  'C'                                    2:18.22    3:16.94    2  
     1) Monzingo, Jack 6                2) Rainey, Quinn 6                
     3) Cartwright, Jonathan 6          4) Matney, Jay 5                  
 
Event 3  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
       Div A: # 1:06.38      7/1996 TBM                                        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wellington Sharks  'A'                            1:18.79    1:16.25   18  
     1) Brenek, Bailey 7                2) Kuykendall, Madison 8          
     3) Archer, Chloe 7                 4) Marquise, Samantha 8           
  2 Wellington Sharks  'B'                            1:24.17    1:21.80   14  
     1) Clark, Campbell 7               2) James, Sutton 8                
     3) Zafiridis, Julia 8              4) Hancock, Julia 8               
  3 KC Sharks  'A'                                    1:16.78    1:22.82   12  
     1) Pappas, Lilly 8                 2) Schrader, Anna 8               
     3) Agee, Claire 7                  4) Anderson, Emily 7              
  4 Bridlewood Torpedoes  'A'                         1:23.89    1:27.90   10  
     1) Morrison, Rachel 8              2) Works, Julianne 8              
     3) Frein, Claudia 8                4) Peterson, Karly 8              
  5 Canyon Creek Country Club  'A'                    1:22.09    1:28.78    8  
     1) Waters, Macy 8                  2) Slough, Lauren 8               
     3) Deans, Kendall 8                4) Smith, Alex 8                  
  6 Bridlewood Torpedoes  'B'                         1:40.77    1:40.18    6  
     1) Barrett, Bailee 7               2) Sheehan, Emma 7                
     3) Rawls, Payton 8                 4) Miller, Marianna 8             
  7 Wellington Sharks  'C'                            1:32.12    1:41.50    4  
     1) Cisneros, Christa 7             2) Madden, Megan 8                
     3) Rosencrans, Emma 8              4) Chinnis, Lauren 7              
  8 KC Sharks  'B'                                    1:27.93    1:43.84    2  
     1) Starr, Emily 7                  2) Turner, Abby 8                 
     3) Fennegan, Reaves 7              4) Loper, Kendyl 7                
  9 Canyon Creek Country Club  'B'                    1:35.12    1:46.76  
     1) Headlee, Audrey 8               2) Scaff, Charlee 7               
     3) Sullivan, Anne Francis 7        4) Owens, Ivy 7                   
 10 Bridlewood Torpedoes  'C'                         2:03.02    1:59.83  
     1) Price, Katelyn 7                2) Moring, Catherine 7            
     3) Walsh, Lauren 7                 4) Blumberg, Sarah 7              
 
Event 4  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
       Div A: # 1:05.34      7/1998 STARS "B"                                  
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Canyon Creek Country Club  'A'                    1:08.50    1:09.42   18  
     1) Maczka, Bennett 8               2) Jurcik, Emils 7                
     3) Buonasera, Alec 8               4) Glanton, Brooks 8              
  2 KC Sharks  'A'                                    1:18.29    1:16.17   14  
     1) DuBose, Harrison 8              2) Louis, Grant 8                 
     3) Bardwell, Michael 7             4) Arends, Robert 8               
  3 Bridlewood Torpedoes  'A'                         1:13.22    1:16.47   12  
     1) Dickson, Mitchell 8             2) Fetters, Jack 7                
     3) Anderson, Blake 8               4) Baker, Zachary 8               
  4 Wellington Sharks  'A'                            1:17.22    1:23.14   10  
     1) Eschenfelder, Jake 8            2) Binnig, Preston 8              
     3) Zobal, Andrew 7                 4) Stumpf, Stephen 8              
  5 Wellington Sharks  'B'                            1:23.66    1:23.84    8  
     1) Gamble, Collin 7                2) Gnatovic, Kyle 7               
     3) Buttner, Kaden 7                4) Harms, Barrett 8               
  6 KC Sharks  'B'                                    1:25.23    1:23.85    6  
     1) Thomson, Jakson 7               2) Hoofard, Riley 8               
     3) Hageman, Alex 8                 4) Haskins, William 7             
  7 Bridlewood Torpedoes  'B'                         1:23.61    1:23.92    4  
     1) Starr, Michael 8                2) Soldner, Michael 7             
     3) Harwood, Christopher 8          4) Davis, Aidan 8                 
  8 Canyon Creek Country Club  'B'                    1:25.65    1:24.31    2  
     1) Ruchman, Heath 8                2) Smith, Dean 8                  
     3) Barale, Braden 7                4) Bitten, Robert 8               
  9 KC Sharks  'C'                                    1:30.59    1:32.14  
     1) Cuaderes, James 8               2) Gregory, Andrew 7              
     3) Klemme, Kyle 8                  4) Klein, Joshua 8                
 10 Bridlewood Torpedoes  'C'                         1:35.06    1:33.11  
     1) Sutherland, Collin 7            2) Pope, Harrison 8               
     3) Adams, Charlie 7                4) Valdez, Marc 7                 
 11 Canyon Creek Country Club  'C'                    1:30.55    1:33.38  
     1) Wells, Race 8                   2) Messner, Ethan 8               
     3) Parten, Will 7                  4) Holley, Bradford 7             
 12 Wellington Sharks  'C'                            1:27.85    1:33.88  
     1) Binnig, Spencer 8               2) Liquigan, Andrew 7             
     3) Greene, Preston 8               4) Unantenne, Mason 7             
 13 Wellington Sharks  'D'                            1:37.72    1:39.56  
     1) Motsenbocker, Zachary 8         2) Barba, Cole 8                  
     3) Skinner, Jake 8                 4) Scheerle, Jack 7               
 14 KC Sharks  'F'                                    1:44.93    1:41.76  
     1) Kirby, Sam 7                    2) Liebbe, Paxton 8               
     3) Mason, Jace 7                   4) Barry, Ian 8                   
 15 KC Sharks  'D'                                    1:35.88    1:44.28  
     1) Moundas, Max 7                  2) McDonald, Joe 8                
     3) Thompson, Sawyer 8              4) Garcia, Evan 8                 
 16 KC Sharks  'E'                                    1:38.47    1:47.02  
     1) Brown, Carson 8                 2) Kavas, Michael 8               
     3) Duy, Ashlyn 7                   4) Fennegan, Cade 8               
 17 Bridlewood Torpedoes  'D'                         1:41.59    1:47.77  
     1) Price, Jake 8                   2) Thien, Alex 8                  
     3) Thien, Andrew 8                 4) Bushnell, Jacob 7              
 18 Wellington Sharks  'E'                            1:45.34    1:57.05  
     1) Skinner, Sam 8                  2) Brown, Jason 7                 
     3) Schott, Michael 7               4) Porter, Joey 7                 
 19 Canyon Creek Country Club  'D'                    2:05.75    2:19.37  
     1) Tilger, Dean 8                  2) Brown, Brayden 7               
     3) Madison, Andrew 7               4) Aldrige, John 7                
 -- Wellington Sharks  'F'                            2:04.15         DQ  
     1) Alm, Wyatt 7                    2) Alm, William 7                 
     3) Mayer, Mason 7                  4) Laird, Harrison 7              
 
Event 5  Girls 10 & Under 100 Yard Freestyle Relay
===============================================================================
       Div A: # 57.49      7/1997 TBM                                          
    Team                                                 Seed     Finals Points 
===============================================================================
  1 KC Sharks  'A'                                    1:03.43    1:03.46   18  
     1) Seidel, Shauna 10               2) Fugate, Amanda 10              
     3) Gant, Emilee 9                  4) Tai, Jennie 10                 
  2 Wellington Sharks  'A'                            1:03.43    1:04.22   14  
     1) Kelley, Shannon 10              2) Forth, Brooke 9                
     3) Arredondo, Gabriela 10          4) Hustava, Ashlan 9              
  3 Bridlewood Torpedoes  'A'                         1:04.09    1:07.86   12  
     1) Baker, Cassandra 10             2) Tunic, Kate 10                 
     3) Mzyk, Madison 9                 4) Dickson, Hannah 10             
  4 Wellington Sharks  'B'                            1:08.39    1:08.79   10  
     1) Archer, Riley 10                2) Young, Riley 9                 
     3) Binnig, Lauren 10               4) Zobal, Emma 9                  
  5 Canyon Creek Country Club  'A'                    1:04.23    1:08.99    8  
     1) Wingate, Sarah 10               2) Parten, Drew 9                 
     3) Messner, Megan 10               4) Barker, Miranda 9              
  6 Wellington Sharks  'D'                            1:14.02    1:10.26    6  
     1) Lason, Melissa 10               2) Rao, Meera 9                   
     3) Cosenza, Abby 9                 4) Cashman, Katie 9               
  7 Bridlewood Torpedoes  'B'                         1:11.87    1:12.84    4  
     1) Skarjune, Melissa 10            2) Vassar, Anna 10                
     3) Sparks, Elizabeth 9             4) Jones, Tiffany 9               
  8 Wellington Sharks  'C'                            1:11.70    1:13.49    2  
     1) Lawless, Brooke 9               2) Barth, Brianna 10              
     3) James, Scout 9                  4) Spooner, Skyler 9              
  9 KC Sharks  'B'                                    1:10.57    1:14.70  
     1) Hoofard, Bridget 10             2) Brunkenhoefer, Lauren 9        
     3) Bartlett, Emily 10              4) Ates, Kaitlyn 9                
 10 Bridlewood Torpedoes  'C'                         1:18.27    1:15.01  
     1) Mzyk, Morgan 9                  2) Walsh, Lauren 7                
     3) Test, Samantha 10               4) Soldner, Elizabeth 10          
 11 KC Sharks  'C'                                    1:15.81    1:16.90  
     1) Bateman, Gracye 9               2) Miller, Hannah 9               
     3) Fletcher, Kelle 9               4) Tschurr, Isabel 10             
 12 Canyon Creek Country Club  'B'                    1:10.45    1:17.58  
     1) Swiney, Sarah 10                2) Francis, Rebecca 10            
     3) Yingling, Jennifer 9            4) Haliburton, Lauren 9           
 13 Canyon Creek Country Club  'C'                    1:20.82    1:23.34  
     1) Adams, Kimberly 10              2) Harrington, Danna 9            
     3) Gonzalez, Alejandra 9           4) Holley, Brenna 9               
 14 Wellington Sharks  'F'                            1:22.51    1:27.29  
     1) Masters, Mary 9                 2) Morriss, Hope 9                
     3) Roberts, Hannah 9               4) Nulf, Kensi 9                  
 15 Wellington Sharks  'E'                            1:18.07    1:29.15  
     1) Crawford, Emma 10               2) Crawford, Beth 9               
     3) Krishnaprasad, Sapna 9          4) Norman, Addison 10             
 16 KC Sharks  'D'                                    1:24.36    1:32.72  
     1) Garcia, Alli 10                 2) Smith, Riley 9                 
     3) Fowler, Samantha 9              4) Meliza, Emilie 10              
 17 Bridlewood Torpedoes  'D'                         1:31.89    1:36.30  
     1) Brass, Carolyn 9                2) Guthrie, Emily 9               
     3) Frushour, Madeline 10           4) Wright, Rachel 10              
 18 KC Sharks  'E'                                    1:36.52    1:40.45  
     1) Bartlett, Sophia 9              2) Capron, Nikki 9                
     3) Barry, Hannah 10                4) Marx, Emma 10                  
 
Event 6  Boys 10 & Under 100 Yard Freestyle Relay
===============================================================================
       Div A: # 58.74      7/2001 DAC                                          
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wellington Sharks  'A'                            1:02.51    1:02.13   18  
     1) Brown, Josh 9                   2) Collett, Keenan 9              
     3) Leih, Austin 9                  4) Alm, Thomas 10                 
  2 KC Sharks  'A'                                    1:01.23    1:02.26   14  
     1) Daniels, Patrick 9              2) Thompson, Noah 10              
     3) South, Brennon 10               4) Thomson, Jordan 9              
  3 Canyon Creek Country Club  'A'                    1:04.23    1:02.82   12  
     1) Hoyt, John Michael 10           2) Allen, Greyson 9               
     3) Keller, Chase 10                4) Griffin, Jake 10               
  4 Bridlewood Torpedoes  'A'                         1:01.28    1:03.39   10  
     1) Bleasdell, Connor 9             2) Lingren, Ethan 10              
     3) Starr, Zach 10                  4) Bleasdell, Carter 9            
  5 Wellington Sharks  'B'                            1:10.18    1:06.60    8  
     1) Brown, Derek 10                 2) Tarpey, Wilson 9               
     3) Laird, Alec 10                  4) Clark, Carpenter 10            
  6 KC Sharks  'B'                                    1:09.55    1:09.16    6  
     1) Tucker, Holden 10               2) Capron, Parker 10              
     3) Detar, Drake 9                  4) Brockette, Ryan 9              
  7 Canyon Creek Country Club  'B'                    1:12.49    1:14.10    4  
     1) Scaff, Jake 9                   2) Zucker, Maxwell 9              
     3) Ewing, Alex 10                  4) Headlee, Jack 10               
  8 Bridlewood Torpedoes  'B'                         1:14.11    1:16.49    2  
     1) Beecher, RJ 10                  2) Robbins, Jordan 10             
     3) Vassar, Jake 9                  4) Anderson, Cooper 9             
  9 KC Sharks  'C'                                    1:17.91    1:16.85  
     1) Lin, Andrew 9                   2) Anderson, Ryan 9               
     3) O'Hare, Sean 9                  4) Stewart, Evan 9                
 10 KC Sharks  'D'                                    1:28.92    1:26.17  
     1) Rogers, Burke 9                 2) Cartwright, Christopher 9      
     3) Liebbe, Roby 10                 4) Youngblood, Harris 9           
 11 Bridlewood Torpedoes  'C'                         1:38.21    1:32.26  
     1) Lutz, Ethan 10                  2) Sheehan, Jack 9                
     3) Fontaine, Jacob 10              4) Bushnell, Hunter 10            
 12 Canyon Creek Country Club  'C'                    1:24.39    1:33.16  
     1) Bellington, Collin 9            2) Bradley, Jayson 9              
     3) Johnson, Clayton 10             4) Bolner, Calvin 9               
 13 Wellington Sharks  'C'                            1:35.45    1:33.29  
     1) Beardsley, Kaleb 9              2) Colaluca, Connor 9             
     3) Beardsley, Kyle 9               4) Jackson, Kyle 9                
 14 KC Sharks  'E'                                    1:41.86    1:44.04  
     1) Schoenstedt, Jordan 9           2) Schutze, Cameron 9             
     3) Bovenkamp, Jackson 9            4) Winkler, Nicholas 9            
 
Event 7  Girls 12 & Under 200 Yard Freestyle Relay
===============================================================================
       Div A: # 1:55.13      7/1997 HSAM                                       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wellington Sharks  'A'                            1:54.67    1:53.31#  18  
     1) Osen, Abby 11                   2) Brown, Alexis 12               
     3) Brown, Julianne 12              4) Sellers, Alexandra 12          
  2 Canyon Creek Country Club  'A'                    2:13.07    2:06.55   14  
     1) Hartley, Kaleiigh 12            2) Howard, Lainey 11              
     3) McMillan, Madeline 11           4) Hoyt, Rhylie 12                
  3 Wellington Sharks  'B'                            2:09.19    2:08.03   12  
     1) Kenney, Courtney 11             2) Whitaker, Kristen 11           
     3) Hampton, Jordan 12              4) Robillard, Jackie 12           
  4 Canyon Creek Country Club  'B'                    2:17.02    2:11.33   10  
     1) Andrews, Caroline 11            2) Yingling, Courtney 12          
     3) Veshlage, Anna 12               4) Jurcik, Amalija 11             
  5 Bridlewood Torpedoes  'A'                         2:19.05    2:13.63    8  
     1) Ulfsrud, Halle 12               2) Wright, Brooke 12              
     3) Hisey, Erin 11                  4) Tunic, Meghan 12               
  6 KC Sharks  'A'                                    2:09.44    2:14.47    6  
     1) Sinnott, Silver 12              2) Kelley, Siobhan 12             
     3) Gregory, Caroline 12            4) Riley, Emma 11                 
  7 KC Sharks  'B'                                    2:24.06    2:23.39    4  
     1) Gregory, Kristen 11             2) Lazewski, Allison 12           
     3) Morrissey, Kyle 12              4) Cartwright, Abigail 12         
  8 Wellington Sharks  'C'                            2:28.42    2:26.20    2  
     1) Wallace, Brooke 11              2) Mayes, Allison 11              
     3) Eschenfelder, Nicole 11         4) Clark, McKinley 12             
  9 KC Sharks  'C'                                    2:30.20    2:46.36  
     1) Pickett, Andrea 12              2) Scherger, Leslie 11            
     3) Hurt, Elizabeth 11              4) Schleppenbach, Sofia 11        
 -- Wellington Sharks  'D'                            2:56.33         DQ  
     1) Greene, Sydney 11               2) Darke, Sujaya 11               
     3) Venkatachalam, Aardhra 12       4) Alatorre, Sofie 11             
 
Event 8  Boys 12 & Under 200 Yard Freestyle Relay
===============================================================================
       Div A: # 1:51.76      7/2006 CCCC "A"                                   
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wellington Sharks  'A'                            1:57.29    1:57.67   18  
     1) Winters, Blake 11               2) Hustava, Brendan 11            
     3) Winters, Austin 12              4) Arredondo, David 12            
  2 Canyon Creek Country Club  'A'                    2:01.37    1:59.29   14  
     1) Griffin, J.R. 12                2) Matson, Alex 12                
     3) Swiney, Joe 11                  4) Maczka, Blake 11               
  3 Wellington Sharks  'B'                            2:16.85    2:10.45   12  
     1) Sellers, Chase 11               2) Richins, Dawsen 11             
     3) Archer, Blake 11                4) Hancock, Will 12               
  4 KC Sharks  'A'                                    2:08.99    2:10.53   10  
     1) Veazey, Jojo 11                 2) Lin, George 11                 
     3) Riley, Will 12                  4) Daniels, Nolan 11              
  5 Canyon Creek Country Club  'B'                    2:15.56    2:12.78    8  
     1) Pappas, Michael 12              2) Glanton, Garrett 11            
     3) Sullivan, Luke 12               4) Plummer, Davis 11              
  6 Canyon Creek Country Club  'C'                    2:27.19    2:22.34    6  
     1) Carter, Chris 11                2) Barale, Michael 12             
     3) Jolly, Brock 11                 4) Buonasera, Cole 11             
  7 Canyon Creek Country Club  'D'                    2:43.45    2:27.68    4  
     1) Keller, Bryce 12                2) Galanter, Elliot 11            
     3) Schmidt, Jay 11                 4) Scaff, Zach 11                 
  8 Wellington Sharks  'C'                            2:24.45    2:28.98    2  
     1) Cooper, Trevor 11               2) Rynn, Connor 11                
     3) Lason, David 12                 4) Morriss, Peter 12              
  9 KC Sharks  'B'                                    2:32.76    2:31.69  
     1) Barnes, Andrew 11               2) Stein, Patrick 11              
     3) Peterman, Randy 12              4) Schutze, Zachary 11            
 10 Bridlewood Torpedoes  'A'                         2:26.97    2:36.81  
     1) Sparks, Jack 11                 2) Schittko, Alex 11              
     3) Kosub, John Paul 11             4) Sutherland, Keaton 11          
 
Event 9  Girls 13-17 200 Yard Freestyle Relay
===============================================================================
       Div A: # 1:49.23      7/2004 CCCC "A"                                   
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Canyon Creek Country Club  'A'                    1:50.43    1:50.80   18  
     1) Andrews, Catherine 14           2) Thompson, Tori 14              
     3) Wilson, Emily 17                4) Butrus, Christy 17             
  2 KC Sharks  'A'                                    1:56.18    1:52.11   14  
     1) Riley, Anna 17                  2) Villalobos, Stephanie 16       
     3) Pickett, Sarah 15               4) Cuaderes, Julia 15             
  3 Wellington Sharks  'A'                            1:54.28    1:53.47   12  
     1) Osen, Alicia 17                 2) Wallace, Morgan 14             
     3) Beaury, Jenna 13                4) Kenney, Taylor 15              
  4 Canyon Creek Country Club  'B'                    1:58.67    1:54.91   10  
     1) Wingate, Elizabeth 16           2) Sullivan, Shelby 14            
     3) Hartley, Katie 17               4) Kinnaird, Madeline 14          
  5 KC Sharks  'B'                                    2:07.02    1:59.48    8  
     1) McGarry, Landon 16              2) McGarry, Madison 13            
     3) Sinnott, Kaycee 15              4) McGarry, Bailey 13             
  6 Wellington Sharks  'B'                            2:01.72    2:01.18    6  
     1) Chang, Rachel 14                2) Robillard, Rachel 15           
     3) Collett, Blaise 15              4) Tullis, Taylor 13              
  7 Canyon Creek Country Club  'C'                    2:05.14    2:09.03    4  
     1) Wingate, Emily 14               2) Wells, Callie 13               
     3) Howard, Abby 13                 4) Matson, Katie 15               
  8 Wellington Sharks  'C'                            2:08.37    2:11.95    2  
     1) Alatorre, Olivia 13             2) Forth, Brianna 13              
     3) Norman, Alexandra 13            4) Smith, Melissa 16              
  9 Canyon Creek Country Club  'D'                    2:24.33    2:24.90  
     1) Johnson, Savannah 13            2) Scherper, Sara 13              
     3) Bolner, Grace 13                4) Aldridge, Evelyn 13            
 
Event 10  Boys 13-17 200 Yard Freestyle Relay
===============================================================================
       Div A: # 1:35.62      7/1999 ECC                                        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Canyon Creek Country Club  'A'                    1:42.62    1:40.19   18  
     1) Barker, Weston 14               2) Mulvenna, Alex 17              
     3) O'Reilly, Connor 16             4) Buonasera, Austin 14           
  2 Wellington Sharks  'A'                            1:42.00    1:41.05   14  
     1) Cooper, Ryan 15                 2) Collett, Chase 17              
     3) Buttner, Kyle 16                4) Goddard, Troy 17               
  3 Canyon Creek Country Club  'B'                    1:48.32    1:45.40   12  
     1) Wells, Tripp 16                 2) Simon, Rucker 16               
     3) Vehslage, Brooks 16             4) Wilson, Eric 15                
  4 Canyon Creek Country Club  'C'                    1:58.12    1:47.73   10  
     1) Schmidt, Dillon 14              2) Robinson, Gage 13              
     3) Beil, Cubby 16                  4) Maczka, Brooks 14              
  5 KC Sharks  'A'                                    1:51.31    1:48.30    8  
     1) Walker, Collin 17               2) Yost, Michael 15               
     3) Reagan, Tyler 14                4) Veazey, Liam 14                
  6 Bridlewood Torpedoes  'A'                         1:57.86    2:01.29    6  
     1) Osvog, Matt 15                  2) Vassar, Grant 13               
     3) Sparks, Nick 15                 4) Atwood, William 17             
  7 Canyon Creek Country Club  'D'                    2:07.23    2:06.68    4  
     1) Sharp, Ben 13                   2) McMillan, Garrett 14           
     3) Carter, Eric 14                 4) Bellington, Gib 15             
 
Event 11  Girls 6 & Under 25 Yard Freestyle
===============================================================================
       Div A: # 17.79      7/2001 Claire Brandt, NWC                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dalbey, Brooke             6 Wellingotn             23.22      22.87    9  
  2 Agee, Helen                6 KC                     24.84      23.87    7  
  3 Sjouken, Sofia             6 KC                     24.14      24.87    6  
  4 Schott, Makenzie           6 Wellingotn             23.22      25.33    5  
  5 Rosencrans, Abby           6 Wellingotn             25.02      26.19    4  
  6 Bovenkamp, Reagan          6 KC                     25.62      26.33    3  
  7 Greene, Carly              6 Wellingotn             27.19      26.76    2  
  8 Ball, Jessica              6 KC                     26.22      26.98    1  
  9 Dries, Camille             6 KC                     27.44      27.17  
 10 Bryan, Taylor              6 Bridlewood             26.55      27.55  
 11 Hurt, Anna Marie           6 KC                     29.51      27.82  
 12 Miller, Molly              6 KC                     25.87      28.28  
 13 Defoor, Hannah             6 Canyon Creek           30.01      28.84  
 14 Swiney, Jenna              6 Canyon Creek           31.02      29.19  
 15 Gothe, Morgan              6 Wellingotn             36.42      31.56  
 16 Lutterbei, Miranda         6 Bridlewood             32.37      32.48  
 17 Davis, Aislinn             5 Bridlewood             30.62      32.58  
 18 Nulf, Meghan               5 Wellingotn             34.72      33.66  
 19 Pourshah, Ellie            5 Wellingotn             37.43      34.67  
 20 Robbins, Ashlyn            5 Bridlewood             32.86      35.02  
 21 Marquise, Kimberly         6 Wellingotn             36.16      35.44  
 22 Wentzel, Ella              5 KC                     28.79      35.94  
 23 Stewart, Eva               4 Wellingotn             33.62      36.20  
 24 Brown, Caroline            5 Wellingotn             39.93      37.51  
 25 Wilder, Bryanna            5 KC                     32.84      37.86  
 26 Zucker, Josephine          5 Canyon Creek           43.04      38.39  
 
Event 12  Boys 6 & Under 25 Yard Freestyle
===============================================================================
       Div A: # 18.31      7/2000 J. Schoettmer                                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pope, Gregory              6 Bridlewood             22.13      21.46    9  
  2 Leih, Andrew               6 Wellingotn             22.56      23.03    7  
  3 Dale, Trey                 6 Canyon Creek           24.02      23.83    6  
  4 Kuykendall, Zachary        6 Wellingotn             22.47      24.45    5  
  5 Stovall, Ben               6 KC                     27.68      25.44    4  
  6 Andrews, Jack              6 Canyon Creek           23.01      25.86    3  
  7 Brown, Ryan                5 KC                     24.08      27.02    2  
  8 Brockette, Carson          5 KC                     28.09      27.35    1  
  9 Rosenbower, Trace          6 KC                     26.52      27.89  
 10 Barba, Sean                6 Wellingotn             27.79      28.00  
 11 Thomson, Jaykob            6 KC                     27.77      28.05  
 12 Lang, Jacob                6 KC                     28.80      28.79  
 13 Daniels, Mason             6 KC                     26.54      29.03  
 14 Fontaine, Alex             7 Bridlewood             30.98      30.64  
 15 Kosub, Nathan              5 Bridlewood             32.15      31.44  
 16 Clark, Aidan               5 Bridlewood             33.65      33.45  
 17 Davis, Brennan             6 KC                     31.87      34.13  
 18 Cartwright, Jonathan       6 KC                     41.47      34.62  
 19 Bleasdell, Cameron         6 Bridlewood             30.31      34.71  
 20 Rainey, Quinn              6 KC                     28.44      35.39  
 21 Schmidt, Brett             6 Canyon Creek           44.06      35.55  
 22 Hernandez, Michael         6 KC                     42.19      35.76  
 23 Wagner, Nick               6 Wellingotn             39.00      36.61  
 24 Monzingo, Jack             6 KC                     32.17      37.20  
 25 Kyrish, Paxton             5 Wellingotn             46.59      37.72  
 26 Vassar, Mark               5 Bridlewood             33.45      38.04  
 27 Manuel, Logan              5 Bridlewood             31.93      38.33  
 28 Bushnell, Cameron          5 Bridlewood             41.84      38.43  
 29 Lutterbei, Chris           6 Bridlewood             36.10      38.53  
 30 Deans, Nathan              6 Canyon Creek           43.05      38.64  
 31 Mayer, Barrett             6 Wellingotn             42.54      39.30  
 32 Stiles, Preston            6 Canyon Creek           42.04      39.93  
 33 Frein, Aidan               5 Bridlewood             36.92      40.59  
 34 Anderson, Noah             5 Bridlewood             31.33      40.74  
 35 Wood, Sam                  6 Canyon Creek           41.03      41.85  
 36 Skarjune, Brendan          5 Bridlewood             39.30      42.90  
 37 Matney, Jay                5 KC                     39.84      46.85  
 38 Erichson, Nathan           5 Bridlewood             55.14      47.49  
 39 Wagner, Jackson            4 Wellingotn             57.25      59.49  
 
Event 13  Girls 7-8 25 Yard Freestyle
===============================================================================
       Div A: # 14.64      7/1998 Amanda Benson                                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Schrader, Anna             8 KC                     18.57      18.08    9  
  2 Marquise, Samantha         8 Wellingotn             18.41      18.23    7  
  3 Peterson, Karly            8 Bridlewood             18.78      18.61    6  
  4 Brenek, Bailey             7 Wellingotn             19.60      18.74    5  
  5 Smith, Alex                8 Canyon Creek           19.22      18.87    4  
  6 Pappas, Lilly              8 KC                     17.98      19.25    3  
  7 Clark, Campbell            7 Wellingotn             20.81      20.59    2  
  8 Morrison, Rachel           8 Bridlewood             21.62      21.66    1  
